You are here: > Home > Products > Aluminum Pipe
Aluminum Pipe
6061 / 6063 Aluminum Alloy Round Pipe
Aluminum Round Tube and Aluminum Profiles used for Pneumatic Cylinder
6061 & 6063 - T5 / T6
Why choose us?
Professional manufacturing team since 2000;
ISO9001:2008 certified;
High quality;
Delivery fast;
Regular size on stock;
Non-standard size can be custom made;
Inspection 100% before delivery and provide MTC;
Best after-sale service.
ID(mm) | OD(mm) | WT(mm) | ID(mm) | OD(mm) | WT(mm) | |
16 | 20 | 2 | 70 | 76 | 3 | |
20 | 25 | 2.5 | 80 | 86 | 3 | |
20 | 26 | 3 | 80 | 86.4 | 3.2 | |
25 | 30 | 2.5 | 80 | 87 | 3.5 | |
25 | 31 | 3 | 80 | 89 | 4.5 | |
30 | 35 | 2.5 | 100 | 106 | 3 | |
32 | 36 | 2 | 100 | 106.4 | 3.2 | |
32 | 37 | 2.5 | 100 | 107 | 3.5 | |
32 | 38 | 3 | 100 | 110 | 5 | |
40 | 44 | 2 | 125 | 133 | 4 | |
40 | 45 | 2.5 | 125 | 135 | 5 | |
40 | 46 | 3 | 140 | 150 | 5 | |
40 | 47 | 3.5 | 150 | 160 | 5 | |
50 | 54 | 2 | 160 | 170 | 5 | |
50 | 55 | 2.5 | 180 | 190 | 5 | |
50 | 58 | 4 | 200 | 210 | 5 | |
60 | 65 | 2.5 | 250 | 262 | 6 | |
63 | 68 | 2.5 | 300 | 312 | 6 | |
63 | 69 | 3 | 320 | 336 | 8 | |
63 | 72 | 4.5 |
Production Flow Chart:
Workshop & Equipments:
Inspection & Packing:
Regular size on stock:
Service line: +86-510-66881071
Service fax: +86-510-68930111
E-mail: info@east-ai.com
Welcome your inquiry & order!
Thanks for doing business with EAST AI Machinery!